Pos	Bib	Firstname	Lastname	Class	City	State	TotalTm															

																						

10K F 14 & Under																						

1	896	Ingrid	Barrow	10K F 14 & Under	North Miami	FL	0:58:46.950															

2	939	Alexis	Lugo	10K F 14 & Under			1:10:09.048															

3	623	Gabrielle	Ubieta	10K F 14 & Under	Miami	FL	1:15:50.634															

																						

10K F 15-19																						

1	941	Marlies	Woods	10K F 15-19			0:49:53.197															

2	558	Jennifer	Leeser	10K F 15-19	Weston	FL	0:56:34.374															

3	993	Nathalie	Rivero	10K F 15-19			1:01:39.239															

4	893	Johana	Acuna	10K F 15-19	miami	FL	1:02:06.740															

5	657	stephanie	yeung	10K F 15-19	coral gables	FL	1:02:48.689															

6	579	Elizabeth	Morris	10K F 15-19	Cooper City	FL	1:26:05.067															



10K F 20-24							

1	753	Camilla	Corbitt	10K F 20-24	Coral Gables	FL	0:47:46.743

2	504	Rebecca	Albright	10K F 20-24	Miami	FL	0:52:54.510

3	608	Jael	Serrano	10K F 20-24	Sunrise	FL	0:54:15.997

4	537	Maelle	Fonteneau	10K F 20-24	Venice	CA	0:55:33.827

5	835	Nicole	Eustis	10K F 20-24	Miami	FL	0:55:35.282

6	532	Isabel	Diaz	10K F 20-24	Miami	FL	0:57:54.240

7	979	Megan	Rivera	10K F 20-24			0:58:49.273

8	982	Tania	Rivero	10K F 20-24			0:59:11.098

9	564	Melissa	Madsen	10K F 20-24	Miami Shores	FL	0:59:12.170

10	923	Marty	Fulgueira	10K F 20-24	Miami	FL	0:59:14.539

11	510	Tatum	Basora	10K F 20-24	Orlando	FL	0:59:39.278

12	665	Melissa	Arocha	10K F 20-24	Miami	FL	1:00:46.941

13	990	Denise	Ortega	10K F 20-24			1:00:59.251

14	538	Allison	Friedlander	10K F 20-24	Dallas	TX	1:02:20.965

15	739	Shawn	Rosen-Holtzman	10K F 20-24	Miami	FL	1:03:00.651

16	690	Amanda	Yousuf	10K F 20-24	Miami	FL	1:05:06.612

17	541	Jennifer	Garcia	10K F 20-24	Miramar	FL	1:05:25.887

18	789	Sarah	Disparano	10K F 20-24	Miami	FL	1:07:10.972

19	783	Erin	Vayo	10K F 20-24	Miami	FL	1:12:22.244

20	518	Maite	Caballero	10K F 20-24	Miami	FL	1:21:47.014

21	872	YULIANA	RODRIGUEZ	10K F 20-24	MIAMI	FL	1:24:52.321



10K F 25-29							

1	819	Gretchen	Bielmyer	10K F 25-29	Miami	FL	0:44:46.349

2	758	Misha	Ebbert	10K F 25-29	Coral Gables	FL	0:47:49.873

3	785	Dominique	Young	10K F 25-29	miami	FL	0:48:14.925

4	568	Elizabeth	Martinez	10K F 25-29	Miami	FL	0:49:00.281

5	886	Lauren	Plotnick	10K F 25-29	Miami	FL	0:50:22.877

6	721	VENUS	VEGA	10K F 25-29	MIAMI	FL	0:50:34.025

7	768	Lisa	Leal	10K F 25-29	Miami Beach	FL	0:50:49.861

8	652	Amber	Seidle	10K F 25-29	Coral Gables	FL	0:52:59.456

9	533	Patricia	Diaz-Bergnes	10K F 25-29	Miami Beach	FL	0:54:07.497

10	847	Sara	Setzler	10K F 25-29	Miami	FL	0:54:22.132

11	521	Jennifer	Carrillo	10K F 25-29	Miami	FL	0:55:10.214

12	754	Tamara	Depew	10K F 25-29	Miami	FL	0:56:17.920

13	651	Stephanie	Schwartz	10K F 25-29	Coral Gables	FL	0:56:57.664

14	841	Alexandra	Rendon	10K F 25-29	Miami	FL	0:57:12.206

15	810	Zahara	Wignot	10K F 25-29	Miami Beach	FL	0:57:18.214

16	603	Crystal	Rozanski	10K F 25-29	Aventura	FL	0:57:43.468

17	513	April	Beckenhauer	10K F 25-29	Miami	FL	0:57:44.538

18	846	Cindy	Grace	10K F 25-29	Miami	FL	0:58:13.912

19	879	Leah	Sommerville	10K F 25-29	Miami Beach	FL	0:58:38.235

20	726	Sara	Trabin	10K F 25-29	Miami	FL	0:58:43.911

21	642	Carrie	Lambert	10K F 25-29	Coral Gables	FL	0:58:54.199

22	908	Anabel	Nogueiras	10K F 25-29	Miramar	FL	0:58:55.193

23	954	Lisset	Mavarez	10K F 25-29			0:58:55.619

24	899	Maribel	Curry	10K F 25-29	Fort Lauderdale	FL	0:58:58.691

25	543	Lesley	Garcia	10K F 25-29	Miramar	FL	0:59:12.196

26	831	Jenny	Munoz	10K F 25-29	Miami	FL	0:59:12.977

27	749	Alicia	Brieger	10K F 25-29	Miami Beach	FL	0:59:21.128

28	802	Shannon	Moore	10K F 25-29	New York	NY	0:59:50.873

29	552	Yanira	Hines	10K F 25-29	Miami	FL	0:59:54.725

30	1000	Patricia	Caripa	10K F 25-29			1:00:31.582

31	547	Sarah	Heberling	10K F 25-29	Miami	FL	1:00:56.569

32	575	Tracey	McMaken	10K F 25-29	Miami	FL	1:02:20.135

33	574	Jessica	McMaken	10K F 25-29	Miami	FL	1:02:29.262

34	561	Yvette	Loynaz	10K F 25-29	New York	NY	1:03:12.408

35	780	ALICIA	TRAVIS	10K F 25-29	MIRAMAR	FL	1:03:54.336

36	737	Monica	Garcia	10K F 25-29	Miami	FL	1:05:21.413

37	900	Amy	Delgado	10K F 25-29	Miami	FL	1:05:23.090

38	679	Betty	Quintana	10K F 25-29	Miami	FL	1:05:34.359

39	678	Rebecca	Lopez	10K F 25-29	Miami	FL	1:07:32.449

40	571	Melissa	Mathews	10K F 25-29	Homestead	FL	1:08:17.726

41	612	Daniella	Simone	10K F 25-29	Miami	FL	1:08:21.458															

42	961	Jenny	Adelman	10K F 25-29	Miami	FL	1:09:32.032															

43	520	Vivienne	Carrasco	10K F 25-29	Miami	FL	1:09:35.088															

44	677	Marianne	Grunwaldt	10K F 25-29	Miami	FL	1:09:45.052															

45	798	Kelley	Kelso	10K F 25-29	Lake Tahoe	CA	1:10:05.608															

46	791	Elizabeth	Libby	10K F 25-29	Miami	FL	1:10:47.067															

47	794	Rochelle	Vayo	10K F 25-29	Miami	FL	1:12:22.071															

48	918	Kirsten	Schwarz	10K F 25-29	Miami	FL	1:13:27.945															

49	730	Regina	Harris	10K F 25-29	Miami	FL	1:14:49.827															

50	745	Kristen	Bentson	10K F 25-29	Miami	FL	1:16:26.867															

51	859	Bam	Phochuntr	10K F 25-29	Miami	FL	1:18:59.579															

52	812	Nina	Lewis	10K F 25-29	Miami Beach	FL	1:24:37.556															

53	865	Eilie	Pol	10K F 25-29	Miami	FL	1:24:52.513															



10K F 30-34																						

1	882	Mary	Whitlock	10K F 30-34	Blacksburg	VA	0:45:11.876															

2	700	Liza	Vita	10K F 30-34	Miami	FL	0:48:56.984

3	892	martha	edwards	10K F 30-34	Coral Gables	FL	0:49:13.327

4	597	Lori	Raygoza	10K F 30-34	Boca Raton	FL	0:49:24.895

5	719	Christine	Vazquez	10K F 30-34	Miami Lakes	FL	0:50:22.233

6	599	Nancy	Rodriguez	10K F 30-34	Miami	FL	0:50:36.222

7	967	Susan	Maimone	10K F 30-34			0:51:08.358

8	670	REBECCA	JOHNSON	10K F 30-34	MIAMI	FL	0:51:55.939

9	716	Denise	Minakowski	10K F 30-34	Miami Beach	FL	0:52:15.199

10	715	Danielle	McDonald	10K F 30-34	Miami	FL	0:52:45.390

11	751	heidi	cano	10K F 30-34	Homestead	FL	0:55:13.787

12	1198	Elizabeth	Hernandez	10K F 30-34			0:55:37.939

13	873	Laura	Rojas	10K F 30-34	Miami	FL	0:56:58.810

14	838	Florence	Martin	10K F 30-34	Miami	FL	0:57:26.570

15	609	Sylvia	Siegfried	10K F 30-34	West Palm Beach	FL	0:58:26.473

16	706	Monica	Vega-Lopera	10K F 30-34	Miami	FL	0:58:44.706

17	920	Maribel	Vega	10K F 30-34	North Miami	FL	0:58:46.530

18	891	Bronwyn	Miller	10K F 30-34	Miami	FL	1:00:10.025															

19	771	Christelle	MINOT-LOPEZ	10K F 30-34	Doral	FL	1:00:36.426															

20	1084	Yolanda	Farias	10K F 30-34	Miami	FL	1:02:23.632															

21	620	Christine	Tochtermann	10K F 30-34	Coral Gables	FL	1:03:07.368															

22	817	Nathalie	Baumlin	10K F 30-34	Miami	FL	1:03:10.869															

23	534	Keisha	Eberwein	10K F 30-34	Miami Beach	FL	1:03:12.184															

24	717	ELSA	ROMERO	10K F 30-34	Miami	FL	1:04:19.141															

25	884	Erika	Gandullia	10K F 30-34	Doral	FL	1:05:16.868															

26	713	Brandy	Hayden	10K F 30-34	Miami	FL	1:06:30.007															

27	605	Karen	Saladrigas	10K F 30-34	Miami Springs	FL	1:06:53.859															

28	709	Heather	Rivera	10K F 30-34	Miami	FL	1:07:01.339															

29	641	Emma	Kossman	10K F 30-34	Miami	FL	1:08:09.431															

30	761	Jennifer	Gerson	10K F 30-34	Coral Gables	FL	1:08:17.385															

31	740	Estefania	Walsh	10K F 30-34	Coral Gables	FL	1:11:06.466															

32	607	Denise	Scanziani	10K F 30-34	Homestead	FL	1:11:37.684															

33	610	Vikki	Silva	10K F 30-34	Pembroke Pines	FL	1:14:58.258															

34	887	Angie	Manunta	10K F 30-34	Coconut Grove	FL	1:17:19.472

35	823	Diana	Diez	10K F 30-34	Doral	FL	1:19:11.563

36	733	Diana	Gonzalez	10K F 30-34	Miami	FL	1:22:35.928

37	860	Ilka	Picart	10K F 30-34	Miami	FL	1:39:34.336



10K F 35-39							

1	981	Jennifer	Harding	10K F 35-39			0:45:58.077

2	666	Yanik	Fenton-Espinosa	10K F 35-39	Coral Gables	FL	0:48:00.899

3	377	Melly	Sanchez	10K F 35-39	Coral Gables	FL	0:48:44.921

4	996	Dee	Holassi	10K F 35-39			0:49:28.402

5	551	Heidi	Hess	10K F 35-39	Miami Beach	FL	0:49:37.421

6	984	Sherrie	nbIENIER	10K F 35-39			0:50:52.630

7	752	Melinda	Bogardus	10K F 35-39	Miami	FL	0:51:24.916

8	805	Evelyn	Combs	10K F 35-39	Coconut Grove	FL	0:52:07.756

9	826	Lisa	Fox	10K F 35-39	Miami	FL	0:53:30.979

10	928	Laura	Kohn	10K F 35-39			0:53:42.075

11	970	K	Watson	10K F 35-39			0:54:04.411															

12	747	Lisa	Bonet	10K F 35-39	Miami Springs	FL	0:54:32.430															

13	701	Beatrice	Pedroso	10K F 35-39	Coral Gables	FL	0:54:53.033															

14	1086	Andria	Hanley	10K F 35-39	Miami	FL	0:55:37.308															

15	821	ANGELICA	CHIRU	10K F 35-39	Miami	FL	0:56:20.345															

16	871	Rita	Rodriguez	10K F 35-39	Coral Gables	FL	0:56:44.262															

17	559	Holly	Lopez	10K F 35-39	Coral Gables	FL	0:57:26.362															

18	656	Kate	Williamson	10K F 35-39	Miami	FL	0:58:09.535															

19	555	Susan	Hunnicutt	10K F 35-39	Tamp	FL	0:58:46.685															

20	959	Kathleen	Lowinger	10K F 35-39			1:00:15.522															

21	988	Margarita	Ramirez	10K F 35-39			1:00:17.356															

22	672	Annemarie	Brander	10K F 35-39	Coconut Grove	FL	1:00:26.865															

23	681	Lori	Friedman	10K F 35-39	Pinecrest	FL	1:01:19.024															

24	916	Maggie	Rivera	10K F 35-39	Miami	FL	1:01:25.405															

25	885	Ana	Cheng	10K F 35-39	Miami	FL	1:01:35.502															

26	530	Liallianne	Dezendegui	10K F 35-39	Homestead	FL	1:01:39.985															

27	714	Catherine	Hite	10K F 35-39	Miami	FL	1:04:44.729

28	718	Kathleen	Sales	10K F 35-39	Miami	FL	1:06:58.636

29	703	Aniette	Lauredo	10K F 35-39	North Miami	FL	1:09:53.514

30	624	Penney	Ubieta	10K F 35-39	Homestead	FL	1:15:50.908

31	888	Marleny	Salas	10K F 35-39	Coconut Grove	FL	1:20:39.559



10K F 40-44							

1	671	Barbara	Maynard	10K F 40-44	Miami	FL	0:46:48.009

2	639	Kelly	Hopper	10K F 40-44	Miami	FL	0:46:54.879

3	567	Sari	Markowitz	10K F 40-44	New York	NY	0:47:10.476

4	836	Nancy	Stuparich	10K F 40-44	Miami Beach	FL	0:48:19.620

5	732	Polly	Yero	10K F 40-44	Miami	FL	0:49:00.448

6	618	Yvette	Suffern	10K F 40-44	Weston	FL	0:49:24.636

7	529	Margarita	de Francisco	10K F 40-44	Miami	FL	0:51:19.296

8	640	Kristine	Killip	10K F 40-44	Boca Raton	FL	0:52:09.614

9	919	cheryl	shechter	10K F 40-44	Pinecrest	FL	0:52:35.131

10	840	Patrice	Diaz	10K F 40-44	Miami	FL	0:52:51.119

11	587	Mabelle	ONeal	10K F 40-44	Miami	FL	0:54:49.416

12	696	Lisa	Miller	10K F 40-44	South Miami	FL	0:57:54.554

13	792	Donna	Johnson	10K F 40-44	Miami	FL	1:01:27.081

14	876	Janet	Shanklin	10K F 40-44	Miramar	FL	1:04:19.138

15	625	Lilia	Ugarte	10K F 40-44	Miami	FL	1:04:25.365

16	500	Adriana	Acuna	10K F 40-44	Miami	FL	1:05:00.792

17	774	Glenda	Phipps	10K F 40-44	Miami	FL	1:05:19.688

18	519	Karen	Cabrera	10K F 40-44	Coral Gables	FL	1:06:32.715

19	867	Maria	Ravelo	10K F 40-44	Miami Shores	FL	1:07:50.351

20	596	Birgit	Polkner	10K F 40-44	Tamarac	FL	1:08:18.334

21	937	Maria	Lugo	10K F 40-44			1:10:39.149

22	627	Teresa	Verges	10K F 40-44	Miami Shores	FL	1:11:29.612

23	523	Libia	Casas-Justice	10K F 40-44	Miami	FL	1:12:40.551



10K F 45-49							

1	844	Maria	Andrew	10K F 45-49	Miami	FL	0:49:15.657

2	655	Terri	Tankel	10K F 45-49	Dunedin	FL	0:50:25.436

3	857	Jytte	Nielsen	10K F 45-49	Doral	FL	0:53:36.017

4	578	Pat	Morgan	10K F 45-49	Miami	FL	0:59:40.618

5	517	Barbara	Byrne	10K F 45-49	Miami	FL	0:59:43.170

6	977	Maria	Bartle	10K F 45-49			0:59:47.566

7	814	Rosa	Luzardo	10K F 45-49	Miami	FL	1:00:39.378

8	870	Maria	Rivero	10K F 45-49	Miami	FL	1:04:14.597

9	514	Gisela	Begert	10K F 45-49	Miami	FL	1:05:50.259

10	788	Debra	Franklin	10K F 45-49	Miami	FL	1:07:11.528

11	697	Acela	Aviles	10K F 45-49	Miami	FL	1:08:36.261

12	784	YANZA	WILKEY	10K F 45-49	MIAMI	FL	1:11:18.511

13	994	Tania	Filardo	10K F 45-49			1:11:35.338

14	593	Gloria	Penn	10K F 45-49	Miami	FL	1:16:00.404

15	582	Deborah	Mutter	10K F 45-49	Miami	FL	1:23:00.232

16	563	Debbie	Madsen	10K F 45-49	Miami Shores	FL	1:40:00.454



10K F 50-54							

1	922	Elizabeth	Warriner	10K F 50-54	Miami	FL	0:53:11.082

2	526	Martha	Curtis	10K F 50-54	Miami	FL	0:54:07.497

3	772	Cecilia	Montero	10K F 50-54	Coral Gables	FL	0:55:53.259

4	868	Anita	Reibel	10K F 50-54	Aventura	FL	1:01:39.588

5	800	Kathy	Moore	10K F 50-54	Lake Tahoe	CA	1:08:27.082

6	660	Vicki	Smith-Bilt	10K F 50-54	Biscayne Pava	FL	1:08:36.160

7	830	Elizabeth	Baker	10K F 50-54	Miami	FL	1:11:30.326



10K F 55-59							

1	943	Barbara	Sall	10K F 55-59			0:50:30.392

2	958	Gerl	Henry	10K F 55-59			0:54:14.355

3	589	Grace	Paredes	10K F 55-59	Miami	FL	1:11:32.465

4	502	Maureen	Adelman	10K F 55-59	Miami	FL	1:27:07.149



10K F 60-64							

1	770	Lucie	MINOT	10K F 60-64	Doral	FL	1:08:02.067



10K F 65-69							

1	508	Lois	Balafas	10K F 65-69	Miami	FL	1:10:56.987



10K F Overall							

1	776	stella	shalem	10K F Overall	miami beach	FL	0:40:43.641

2	980	Kim	VanDemark	10K F Overall			0:42:44.892

3	822	Mary-Therese	Dickson	10K F Overall	Charlotte	NC	0:44:09.493



10K M 14 & Under							

1	693	Danny	Aguas	10K M 14 & Under	Miami	FL	42:04:00

2	837	Andrew	Iglesias	10K M 14 & Under	Pembroke Pines	FL	42:39:00



10K M 15-19							

1	995	Giovanni	Garcia	10K M 15-19			0:46:52.795

2	549	Nelson	Hernandez	10K M 15-19	Miami	FL	1:05:43.234



10K M 20-24							

1	658	Tim	Curtis	10K M 20-24	Key Biscayne	FL	0:41:48.961

2	528	Michael	Cusick	10K M 20-24	Sacramento	CA	0:42:34.179

3	581	Raul	Munguia	10K M 20-24	Sunrise	FL	0:48:21.240

4	580	Jonathan	Morris	10K M 20-24	Cooper City	FL	0:52:26.877

5	683	Raymond	Alvarez	10K M 20-24	Pinecrest	FL	0:52:39.806

6	935	Jose	Mantilla	10K M 20-24	Miami	FL	0:53:33.402

7	936	Christian	Leon	10K M 20-24	Hialeah	FL	0:55:03.047

8	963	Matt	Kane	10K M 20-24			0:58:42.383

9	894	elton	aguilera	10K M 20-24	miami	FL	1:02:05.756

10	834	Robert	Garcia	10K M 20-24	Miami	FL	1:05:03.801

11	944	Berit	Griffin	10K M 20-24	Miami	FL	1:06:39.542

12	535	Freddy	Feldman	10K M 20-24	Dallas	TX	1:10:45.524



10K M 25-29																						

1	934	John	Diaz	10K M 25-29			0:41:03.304															

2	606	Kimi	Sato	10K M 25-29	Miami Lakes	FL	0:42:08.946															

3	901	Adrian	Dirusso	10K M 25-29	Miami	NY	0:42:29.135															

4	863	Mark	Stoutenberg	10K M 25-29	Key Biscayne	FL	0:43:12.764															

5	505	Thomas	Allen	10K M 25-29	Raleigh	NC	0:46:16.231															

6	808	Joey	Perez	10K M 25-29	Miami Springs	FL	0:46:46.016															

7	942	Jason	Fevig	10K M 25-29			0:46:58.582															

8	1082	Maximiliano	Zayas	10K M 25-29	Miami	FL	0:49:31.836															

9	779	Jason	Timmons	10K M 25-29	miami	FL	0:49:50.357															

10	869	Matthew	Reibel	10K M 25-29	Aventura	FL	0:50:16.168															

11	621	Adrian	Torres	10K M 25-29	Miami	FL	0:50:56.724															

12	759	Ward	Ebbert	10K M 25-29	Coral Gables	FL	0:52:25.083															

13	742	Greg	Alexander	10K M 25-29	Sunny Isles	FL	0:52:36.481															

14	669	Brett	Horowitz	10K M 25-29	Miami	FL	0:55:37.718															

15	874	Pablo	Rojas	10K M 25-29	Miami	FL	0:56:21.149

16	971	Jason	Maimone	10K M 25-29			0:57:16.099

17	947	Jeff	Wilcox	10K M 25-29	Miami Springs	FL	0:59:32.467

18	594	Oscar	Perez	10K M 25-29	Miramar	FL	0:59:46.250

19	889	Alexandra	Gandullia	10K M 25-29	Weston	FL	1:00:32.533

20	626	Roberto	Vegas	10K M 25-29	Miami	FL	1:03:46.739

21	560	Joaquin	Lopez	10K M 25-29	Miami	FL	1:05:19.380

22	803	Jimmy	Kelso	10K M 25-29	Lake Tahoe	CA	1:10:05.290

23	790	Johnny	White	10K M 25-29	Miami	FL	1:10:46.931

24	913	Rafael	Rojas	10K M 25-29	Miami	FL	1:14:49.450



10K M 30-34							

1	972	Murilo	Manochio	10K M 30-34			0:37:10.123

2	705	Jonathan	Hamel	10K M 30-34	Miami	FL	0:41:06.137

3	906	Michael	Holt	10K M 30-34	Coral Gables	FL	0:42:15.894

4	702	Lewis	Beilman	10K M 30-34	South Miami	FL	0:43:50.956

5	622	Jose	Trujillo	10K M 30-34	Miami Beach	FL	0:45:05.516

6	793	Chris	Moore	10K M 30-34	Miami	FL	0:45:06.104

7	736	Vladamir	Moya	10K M 30-34	Miami	FL	0:46:22.476

8	989	Gonzalo	Huezo	10K M 30-34			0:47:32.369

9	815	Tim	Herko	10K M 30-34	Miami	FL	0:47:52.880

10	827	Daniel	Frastai	10K M 30-34	Cooper City	FL	0:48:10.349

11	522	Gustavo	Carvajal	10K M 30-34	Miami	FL	0:49:21.547

12	929	Jimmy	Varella	10K M 30-34			0:49:26.918

13	782	Gheorghe	Ciorobea	10K M 30-34	Miami	FL	0:49:43.138

14	854	Daniel	McDonald	10K M 30-34	Norht Bay Village	FL	0:49:54.073

15	688	Marcos	Olaniel	10K M 30-34	Miami	FL	0:50:05.243

16	912	Eleno	Corbo	10K M 30-34	Miami Lakes	FL	0:50:24.648

17	938	Charles	Mader	10K M 30-34			0:50:34.970

18	711	Robert	Gerstenfeld	10K M 30-34	Weston	FL	0:50:55.031

19	813	Seth	Lewis Levin	10K M 30-34	Miami	FL	0:51:50.135

20	765	Humberto	Hoyos	10K M 30-34	Miami	FL	0:52:15.042

21	866	Marc	Porter	10K M 30-34	Miami	FL	0:52:23.557

22	953	Henry	Aquino	10K M 30-34			0:52:37.652

23	554	Bert	Hucks	10K M 30-34	Coral Gables	FL	0:52:54.513

24	689	Gaston	Sanchez	10K M 30-34	Miami	FL	0:53:32.844

25	687	Luis	Zuniga	10K M 30-34	Coral Gables	FL	0:57:12.971

26	856	Alexandre	Nicolucci	10K M 30-34	miami beach	FL	0:57:21.386

27	664	Oscar	Echegaray	10K M 30-34	Coral Gables	FL	0:58:40.348

28	946	Bill 	Tallman	10K M 30-35	Miami Springs	FL	0:59:36.592

29	933	Juan	Riley	10K M 30-34			1:01:00.702

30	951	Jorge	Diaz Kropman	10K M 30-34	Hollywood	FL	1:02:45.589

31	738	Ralph	Orelle	10K M 30-34	Miami	FL	1:08:15.931



10K M 35-39							

1	797	Robin	Vandekreeke	10K M 35-39	Miami	FL	0:38:58.060

2	1193	Bolko	De Pawlikowski	10K M 35-39			0:39:36.099

3	584	David	Neithardt	10K M 35-39	Miami Beach	FL	0:40:23.551

4	883	Francisco	Collada	10K M 35-39	Miami	FL	0:42:29.271

5	966	Steve	Chyzyk	10K M 35-39			0:43:45.425

6	999	Francisco	Candelaario	10K M 35-39			0:44:15.743

7	905	Pedro	Henriquez	10K M 35-39	Miami	FL	0:44:39.866

8	511	Craig	Baur	10K M 35-39	Miami	FL	0:45:36.041

9	769	Nelson	Magana	10K M 35-39	Miami Beach	FL	0:45:51.035

10	638	Jose	Fuentes	10K M 35-39	Miami	FL	0:46:39.411

11	930	Jose	Pirona	10K M 35-39			0:46:43.205

12	931	Javier	Moreno	10K M 35-39			0:46:56.777

13	956	Luke	Balsamo	10K M 35-39			0:47:12.936

14	763	Frans	Juola	10K M 35-39	Coral Gables	FL	0:47:14.336

15	704	Charles	Hamel	10K M 35-39	Fairbanks	AK	0:47:14.338

16	748	David	Boyd	10K M 35-39	Miami Beach	FL	0:47:24.928

17	852	Andres	Lopez	10K M 35-39	MIAMI	FL	0:48:33.281

18	723	Jaime	Monserrat	10K M 35-39	Miami	FL	0:49:59.626

19	907	Alfred	Meneses	10K M 35-39	Miami	FL	0:50:06.983

20	881	Howard	Wasserman	10K M 35-39	Miami	FL	0:50:11.495

21	760	Hal	Gerson	10K M 35-39	Coral Gables	FL	0:53:02.634

22	695	Don	Martin	10K M 35-39	Miami	FL	0:53:14.763

23	858	Javier	Perez-Hickman	10K M 35-39	Doral	FL	0:53:35.473

24	725	Jorge	Piedra	10K M 35-39	Miami	FL	0:53:50.643

25	735	Marcos	Rojas	10K M 35-39	Miami	FL	0:53:54.542

26	969	Leonardo	Figueroa	10K M 35-39			0:54:06.448

27	750	daniel	cano	10K M 35-39	Homestead	FL	0:55:27.834

28	921	Juan	Velazquez	10K M 35-39	coral springs	FL	0:56:46.606

29	633	Andrew	Yagoda	10K M 35-39	Coral Gables	FL	0:57:19.733

30	650	Carlos	Romero	10K M 35-39	Miami Lakes	FL	0:58:42.779

31	546	Alton	Hale	10K M 35-39			0:59:02.771

32	950	Bill	Carballo	10K M 35-39	Key Biscayne	FL	1:00:44.392

33	708	Charles	Rivera	10K M 35-39	Miami	FL	1:02:42.460

34	878	SCOTT	SHREWSBURY	10K M 35-39	Pembroke Pines	FL	1:10:29.090



10K M 40-44							

1	615	Jose	Sotolongo	10K M 40-44	Miami	FL	0:39:10.612

2	974	Leochel	Lordeus	10K M 40-44			0:41:17.139

3	904	David	Henderson	10K M 40-44	Coral Gables	FL	0:43:21.384

4	570	Santiago	Martinez	10K M 40-44	Miami	FL	0:44:00.447

5	978	John	Henry	10K M 40-44			0:44:08.535

6	897	Marc	Cabrera	10K M 40-44	Miami	FL	0:44:46.537

7	976	Ron	Denman	10K M 40-44			0:45:46.766

8	757	Dean	Dunham	10K M 40-44	Miami	FL	0:46:03.714

9	816	Andreas	Schmid	10K M 40-44	Miami	FL	0:47:06.056

10	662	Jorge	Murtinheira	10K M 40-44	Miami	FL	0:47:58.058

11	682	Edward	Friedman	10K M 40-44	Pinecrest	FL	0:48:15.084

12	786	Julio	Casanova	10K M 40-44	Miami	FL	0:48:43.526

13	590	Tony	Patao	10K M 40-44	Coral Gables	FL	0:49:24.931

14	550	Alfred	Hertzog	10K M 40-44			0:49:28.112

15	756	Carlos	Deupi	10K M 40-44	Miami	FL	0:51:14.575

16	848	Julio	Espinosa	10K M 40-44	Miami	FL	0:51:19.011															

17	820	Yaakov	Brafman	10K M 40-44	Miami Beach	FL	0:51:34.265															

18	764	Bryant	Kirkland	10K M 40-44	Miami Beach	FL	0:51:53.408															

19	973	James	Varnadoe	10K M 40-44			0:52:08.121															

20	1077	Eric	Bronson	10K M40-44	Miami	FL	0:52:36.620															

21	600	Richard	Rosario	10K M 40-44	Coral Gables	FL	0:52:43.590															

22	1075	Andres	Ortega	10K M 40-44	Miami	FL	0:53:21.292															

23	781	John	Uribe	10K M 40-44	Ormond Beach	FL	0:54:08.067															

24	968	Rogelio	Figueroa	10K M 40-44			0:54:35.909															

25	843	Carlos	Cuervo	10K M 40-44	Miami	FL	0:55:59.364															

26	619	Rick	Sullivan	10K M 40-44	Weston	FL	0:56:40.887															

27	577	Ramon	Morales	10K M 40-44	Miami	FL	0:58:10.597															

28	572	Darren	McDaniel	10K M 40-44	Miami	FL	0:58:10.886															

29	746	charles	Anter	10K M 40-44	Marysville	MI	1:03:08.319															

30	536	Cesar	Fernandez	10K M 40-44	Miami	FL	1:04:42.580															

31	544	Norberto	Garcia	10K M 40-44	Miami	FL	1:05:43.317															

32	542	John	Garcia	10K M 40-44	Miami	FL	1:07:58.623

33	673	Nick	procce	10K M 40-44	Miami	FL	1:13:14.028

34	991	Ricardo	Rivas	10K M 40-44			1:14:11.528

35	796	Alexander	Marquez	10K M 40-44	Miami	FL	1:25:25.031



10K M 45-49							

1	850	Tom	Karr	10K M 45-49	Miami	GU	0:42:39.266

2	775	Rosendo	Rodriguez	10K M 45-49	Atlanta	GA	0:43:50.528

3	997	Rafael	Candelario	10K M 45-49			0:44:35.931

4	710	Ramiro	Cortes	10K M 45-49	miami	FL	0:46:43.722

5	940	Michael	Reardon	10K M 45-49			0:47:26.560

6	932	Fidel	Orantes	10K M 45-49			0:47:46.888

7	601	Cory	Roth	10K M 45-49	Miami	FL	0:47:57.920

8	955	Mark	Bryant	10K M 45-49			0:48:13.576

9	829	John	Mangialetto	10K M 45-49	Miami	FL	0:49:01.664

10	617	Karl	Steinbrenner	10K M 45-49	Richmond	VA	0:49:37.474

11	992	Orlando	Garcia	10K M 45-49			0:49:45.956

12	811	Martin	Streeter	10K M 45-49	Miami	FL	0:49:55.035

13	1200	Richard	Noritake	10K M 45-49	Miami	FL	0:50:35.848

14	767	Charlie	Kramer	10K M 45-49	Weston	FL	0:50:37.315

15	699	Alberto	Orso	10K M 45-49	Doral	FL	0:50:51.110

16	948	Lawrence	Frey	10K M 45-49	Miami	FL	0:51:12.451

17	569	Juan Carlos	Martinez	10K M 45-49	Coral Gables	FL	0:51:33.481

18	855	Mark	Morgan	10K M 45-49	Doral	FL	0:53:28.873

19	647	Ramon	Perdomo	10K M 45-49	miami	FL	0:54:23.695

20	668	Richard	Hickey	10K M 45-49	Miami	FL	0:55:05.869

