| Future Events | |||
| January | |||
| 1/10/10 7:13 AM | 13.1 Marathon™ Los Angeles | Online Entry | |
| 1/30/10 7:30 AM | Blue Cross and Blue Shield of Florida Tropical 5K (Miami) | Online Entry | |
| 1/31/10 6:10 AM | ING Miami Marathon and Half Marathon® (Miami) | Online Entry | |
| February | |||
| |
2/21/10 7:30 AM | SoBe Fit 5K (Miami Beach) | |
| March | |||
| 3/7/10 6:13 AM | 13.1 Marathon™ Miami Beach | Online Entry | |
| 3/13/10 8:30 AM | Ocean Drive 5K Run | ||
| 3/14/10 6:00 AM | Sarasota Marathon and Half Marathon | ||
| 3/21/10 7:00 AM | ING Georgia Marathon and Half Marathon | Online Entry | |
| 3/21/10 7:30 AM | Celebrity 5K (Miami Beach) | ||
| April | |||
| 4/3/10 6:13 AM | 13.1 Marathon™ New York | ||
| 4/15/10 6:45 PM | FICPA 1040K 5K/10K Run/Walk | ||
| May | |||
| 5/8/10 7:30 AM | ALS Recovery Fund Lou Gehrig's Disease 5K/10K (Coconut Grove) | ||
| June | |||
| 6/6/10 6:13 AM | 13.1 Marathon™ Chicago | ||
| 6/27/10 6:13 AM | 13.1 Marathon™ Boston | ||
Event Calendar
View the entire calendar...
| 10/4 | Race for the Kids 5K/10K |
| 11/15 | 13.1 Marathon Fort Lauderdale |
| 11/26 | BlueCross BlueShield of Florida Turkey Trot 5K/10K |
News/Updates
Get the latest info on the best upcoming running events in the area. Check back for updates.
Complete 5 of the series races and earn a unique series medal.
Race for the Kids 5K/10K
13.1 Fort Lauderdale
Turkey Trot 5K/10K
Holiday Run 5K/10K
Tropical 5K
ING Miami Marathon
ING Miami Half Marathon
Ocean Drive 5K
July 4th 5K
13.1 Fort Lauderdale
Turkey Trot 5K/10K
Holiday Run 5K/10K
Tropical 5K
ING Miami Marathon
ING Miami Half Marathon
Ocean Drive 5K
July 4th 5K
November 26, 2009
Tropical Park
Tropical Park

December 12, 2009
Palmetto Bay Park
Palmetto Bay Park
Printable Application



